5KW | 3KW | 3KW | |
Model | Sunicorn-MHP 5000 | Sunicorn-MHP 3000-48 | Sunicorn-MHP 3000-24 |
Rated Power | 5000W | 3000W | 3000W |
System DC Voltage | 48VDC | 48VDC | 24VDC |
Parallel Option | Yes,up to 6 units | NO | NO |
Remote monitoring | WiFi/GPRS (optional) | ||
Inverter Output | |||
AC Voltage | 220V-230V-240VAC | ||
Surge Power | 10000VA | 6000VA | 6000VA |
Peak Efficiency | 93% | ||
Transfer Time |
10ms(For Personal Computers)
20ms(For Home Appliances)
|
||
Waveform | Pure Sine Wave | ||
Self Consumption | <50W | <25W | <25W |